Compatibility
This part is compatible with 41 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2016 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | SE Luxury Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2015 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | SE Sedan 4-Door | 1.5L 1499CC 91Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | S Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2014 | Ford | Fusion | Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | Energi SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | Energi Titanium Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | SE Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | SE Sedan 4-Door | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | SE Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
2013 | Ford | Fusion | Titanium Hybrid Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | GASOLINE, 2.5L, VIN T (8TH DIGIT) |
Item specifics
-
Condition
-
-
ID
-
C9470301-E49E-47F0-A612-0C276A042417
-
Interchange
-
300-9268A
-
Year
-
14
-
Model
-
FORD FUSION
-
Stock
-
19289A
-
VIN #
-
1FA6P0H72E5363133
-
Brand
-
FORD
-
Manufacturer Part Number
-
Does not apply
There are no reviews yet.