16-17-18-19-20 TOYOTA PRIUS 1.8L HYBRID ENGINE MOTOR JDM 2ZR-FXE 2ZR 42K MILES
$1,445.00
In stock
Buy it now
Compatibility
This part is compatible with 45 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Toyota | Prius | LE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Toyota | Prius | L Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Toyota | Prius | Limited Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2020 | Toyota | Prius | XLE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2019 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2019 | Toyota | Prius | LE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2019 | Toyota | Prius | L Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2019 | Toyota | Prius | Limited Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2019 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2019 | Toyota | Prius | XLE Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2018 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2018 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | One Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Four Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Four Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Premium Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Technology Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Toyota | Prius | Three Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Three Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Touring Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Two Eco Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius | Two Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Item specifics
-
Condition
-
Used
-
Brand
-
Toyota
-
Type
-
Engine Long Block
-
Manufacturer Warranty
-
3 Months
-
Engine Size
-
1.8 L
-
Number of Cylinders
-
4
-
Number of Valves
-
16
-
Mileage
-
25,000-49,999 miles
-
Fuel Type
-
Gasoline
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
There are no reviews yet.