Compatibility
This part is compatible with 46 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2014 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | C Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | LE Eco Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | Le Eco Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | S Plus Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Corolla | L Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2011 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2010 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | Base Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2009 | Toyota | Corolla | CE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | LE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | S Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | XLE Sedan 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Corolla | XRS Sedan 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated | |
2009 | Toyota | Matrix | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
Item specifics
-
Condition
-
Used
-
Engine Size
-
1.8L
-
Fuel Type
-
Gasoline
-
Manufacturer Part Number
-
2zrfe
-
Brand
-
toyota
-
Mileage
-
55000
-
Manufacturer Warranty
-
90 Day
-
Number of Cylinders
-
4
-
Block Type
-
Straight
-
Country/Region of Manufacture
-
Japan
-
Series
-
zr
There are no reviews yet.