Compatibility
This part is compatible with 38 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2017 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2017 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2016 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Toyota | Prius V | Four Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2015 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2014 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2014 | Lexus | CT200h | F Sport Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2014 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2014 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2014 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2014 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2013 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2013 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2013 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2013 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2013 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Toyota | Prius V | Base Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Toyota | Prius V | Five Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Toyota | Prius V | Three Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2012 | Toyota | Prius V | Two Wagon 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2011 | Lexus | CT200h | Base Hatchback 4-Door | 1.8L 1798CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Item specifics
-
Condition
-
Used
-
OE Spec or Performance/Custom
-
OE Spec
-
Non-Domestic Product
-
No
-
Other Part Number
-
2ZR-FXE
-
Number of Cylinders
-
4
-
Custom Bundle
-
No
-
Fitment Type
-
Direct Replacement
-
Mileage
-
25,000-49,999 miles
-
Manufacturer Part Number
-
2ZR-FXE
-
Modified Item
-
No
-
Fuel Type
-
Hybrid
-
Brand
-
Toyota
-
Type
-
4
-
Interchange Part Number
-
2ZR
-
Core Charge
-
NO CHARGE
-
Manufacturer Warranty
-
90 Day
-
Engine Size
-
1.8 L
-
Surface Finish
-
CLEAN
-
Country/Region of Manufacture
-
Japan
There are no reviews yet.